Activate Events
With the ConvivaDPI sensor module scripts installed, Conviva provides access to dashboards and features that visualize the events auto-collected by the sensor and enables event management so you can quickly get started mapping additional events for your own specific event-based experience-centric analysis.
Note: Manage user access to activation in user management.
In this context, an event is a record related to a discrete user action or application behavior, such as a user clicking a button or a web page loading. Event mappings are composed of initial and follow-up events that together define metrics in DPI dashboards. Metrics can be conversion type metrics that measure the percent of actions completed in an event sequence, interval type metrics that measure the time to complete the events tied to a task, and event aggregate type metrics that measuresthe number of events, or calculates the value of event attributes, such as the average duration of network requests.
Note: For each use case, it's recommended to have an inventory mapping of UX elements to the associated keys and values, such as related text tags, associated events, and class values. This inventory will help guide the selection of events, tag keys, and tag values for the mapped events that form the building blocks of your experience-centric analysis.
-
Conversion Metric Example: Cart to Purchase Completion Rate
-
initial event: Add To Cart Event
-
follow-up event: Payment Success
-
-
Interval Metric Example: Login Process Time
-
initial event: Login Submit Button click
-
follow-up event: View site page
-
-
Aggregate Event Metric Example: Network Request Average Duration
-
single event for average duration of network requests
-
Event mappings align events with the specific tag keys that identify the defined related behavior, such as a button_click event mapped to a login tag value that can be deployed as part of the login duration metric.
For example, to get starting measuring the user login action, open the Activation option and in Semantic Mapper select conviva_button_click as the event name and set the tag value to login. This equates the button click action that is associated with the login tag to the mapped event named Click Login Button.
To track when login is complete, a follow-up event can be mapped to define the completion based on an API response token or network request receipt.
Repeat this process of mapping events with tag keys and values to specify your event building blocks for experience-centric metrics.
For more details, see Semantic Mapper.
Out-of-Box Events
Check the auto-ingested events and minimum player versions for details about auto-collected event support.
Out-of-Box Events
DPI provides a robust set of metrics to enable application performance monitoring and user behavior analysis across your web and native applications. Metric values appear as time series and distributions in metric widgets, and alongside dimensional values in the dimension drill-down tables.
| OOB Events | Android | iOS | JavaScript (WEB) |
React Native on Android and iOS |
c-SDK | Rust | Roku | Flutter on Anroid | Flutter on iOS | Flutter on WEB (JS) |
|---|---|---|---|---|---|---|---|---|---|---|
| periodic_heartbeat | Auto-collected | Auto-collected | NA | Auto-collected | Auto-collected | Auto-collected | Auto-collected | Auto-collected | Auto-collected | NA |
| page_ping | NA | NA | Auto-collected | NA | NA | NA | NA | NA | NA | Auto-collected |
| network_request | Auto-collected | Auto-collected | Auto-collected | Auto-collected | API Config | API Config | API Config | Auto-collected only for HTTP, Dio, Chopper, and Retrofit clients | Auto-collected | Auto-collected only for HTTP, Dio, Chopper, and Retrofit clients |
| screen_view | Auto-collected | Auto-collected | NA | Auto-collected | API Config | API Config | API Config | API Config | API Config | NA |
| page_view | NA | NA | API Config | NA | NA | NA | NA | NA | NA | API Config |
| application_error | Auto-collected | Auto-collected | Auto-collected | Auto-collected | API Config | API Config | API Config |
Auto-collected; only Java and Kotlin errors |
Auto-collected | Auto-collected |
| button_click | Auto-collected | Auto-collected | Auto-collected | Auto-collected | NA | API Config | API Config | API Config | API Config | API Config |
| Any clickable UI items (including button and link) | NA | Auto-collected from Conviva Sensor ver1.1.2 onwards | NA | NA | NA | NA | NA | NA | API Config | NA |
| application_background | Auto-collected | Auto-collected | Auto-collected | Auto-collected | Not Implemented | API Config | NA | Auto-collected | Auto-collected | Auto-collected |
| application_foreground | Auto-collected | Auto-collected | Auto-collected | Auto-collected | Not Implemented | API Config | NA | Auto-collected | Auto-collected | Auto-collected |
| app_install | Auto-collected | Auto-collected | NA | Auto-collected | Not Implemented | API Config | Not Implemented | Auto-collected | Auto-collected | NA |
| deep_link_received | Auto-collected | NA | NA | NA | Not Implemented | API Config | Not Implemented | Auto-collected | API Config | NA |
| anr_start | Auto-collected | NA | NA | NA | API Config | API Config | Not Implemented | Auto-collected | NA | NA |
| anr_end | Auto-collected | NA | NA | NA | Not Implemented | Not Implemented | Not Implemented | Deprecated | NA | NA |
| conviva_fragment_view | Auto-collected | NA | NA | NA | NA | NA | NA | Auto-collected | NA | NA |
| conviva_compose_view | Auto-collected | NA | NA | NA | NA | NA | NA | Auto-collected | NA | NA |
| first_app_launch | NA | NA | Auto-collected | NA | API Config | API Config | Not Implemented | NA | NA | Auto-collected |
| page_loaded | NA | NA | Auto-collected | NA | NA | NA | NA | NA | NA | Auto-collected |
| conviva_webvitals_lcp | NA | NA | Auto-collected | NA | NA | NA | NA | NA | NA | Auto-collected |
| soft_navigation | NA | NA | Auto-collected | NA | NA | NA | NA | NA | NA | NA |
| conviva_webvitals_inp | NA | NA | Auto-collected | NA | NA | NA | NA | NA | NA | NA |
| conviva_webvitals_cls | NA | NA | Auto-collected | NA | NA | NA | NA | NA | NA | NA |
| conviva_webvitals_fcp | NA | NA | Auto-collected | NA | NA | NA | NA | NA | NA | NA |
| conviva_webvitals_ttfb | NA | NA | Auto-collected | NA | NA | NA | NA | NA | NA | NA |
Agentic Events
Conviva JavaScript (WEB) Sensor supports the collection of agentic events:
-
Server-sent events
-
WebSocket message stream
-
Event source message stream
Predefined Mapping Event
DPI offers a comprehensive set of predefined mapped events that enable you to create custom metrics and perform application performance monitoring and user behavior analysis on the Trends dashboard.
In the Scope column:
-
Trends and Activation: The events can be used on the Trends dashboard and all pages in Activation.
-
Activation: The events can be used on all pages within Activation.
-
Metric Builder: The events can be used on the Metric Builder page of Activation.
|
Predefined Mapped Event |
Raw Event Name |
Mapping Rules |
Scope |
|---|---|---|---|
| conviva_screen_view | conviva_screen_view | Mapped directly | Trends and Activation |
| conviva_page_view | conviva_page_view | Mapped directly | Trends and Activation |
| conviva_application_error | conviva_application_error | Mapped directly | Trends and Activation |
| conviva_network_request | conviva_network_request | Mapped directly | Trends and Activation |
| conviva_window_loaded | conviva_window_loaded | Mapped directly | Trends and Activation |
| conviva_app_backgrnd_before_page_view | conviva_app_backgrnd_before_page_view | Mapped directly | Trends and Activation |
| conviva_application_foreground | conviva_application_foreground | Mapped directly | Trends and Activation |
| conviva_application_background | conviva_application_background | Mapped directly | Trends and Activation |
| conviva_application_startup | conviva_screen_view | event_name = 'conviva_screen_view' and os_type in ('android') AND unstruct_event_com_snowplowanalytics_mobile_screen_view_1_0_0.previous_name = 'Unknown' OR event_name = 'conviva_screen_view' and os_type in ('ios', 'tvos') AND unstruct_event_com_snowplowanalytics_mobile_screen_view_1_0_0.previous_id is null | Activation |
| - | conviva_session_start | find event that triggerd a new session based on the session definition, and duplicate this event as the session start event | Metric Builder |
| - | conviva_session_end | find the session end time based on the session definition, and create a dummy event on this time point | Metric Builder |
| conviva_video_play | conviva_video_events | event_name = 'conviva_video_events' AND unstruct_event_com_conviva_conviva_video_events.name = c3.video.play | Activation |
| conviva_video_attempt | conviva_video_events | event_name = 'conviva_video_events' AND unstruct_event_com_conviva_conviva_video_events.name = c3.video.attempt | Activation |
| conviva_ad_break_start | conviva_video_events | event_name = 'conviva_video_events' AND unstruct_event_com_conviva_conviva_video_events.name = c3.ad.ad_break_start | Activation |
| conviva_ad_break_end | conviva_video_events | event_name = 'conviva_video_events' AND unstruct_event_com_conviva_conviva_video_events.name = c3.ad.ad_break_end | Activation |
| conviva_video_sdk_init | conviva_video_events | event_name = 'conviva_video_events' AND unstruct_event_com_conviva_conviva_video_events.name = c3.sdk.init | Activation |
| conviva_video_set_content_info | conviva_video_events | event_name = 'conviva_video_events' AND unstruct_event_com_conviva_conviva_video_events.name = c3.video.set_content_info | Activation |
| conviva_video_bitrate_switch | conviva_video_events | event_name = 'conviva_video_events' AND unstruct_event_com_conviva_conviva_video_events.name = c3.video.bitrate_switch | Activation |
| conviva_video_buffering | conviva_video_events | event_name = 'conviva_video_events' AND unstruct_event_com_conviva_conviva_video_events.name = c3.video.buffering | Activation |
| conviva_video_pause | conviva_video_events | event_name = 'conviva_video_events' AND unstruct_event_com_conviva_conviva_video_events.name = c3.video.pause | Activation |
| conviva_video_end | conviva_video_events | event_name = 'conviva_video_events' AND unstruct_event_com_conviva_conviva_video_events.name = c3.video.end | Activation |
| conviva_sdk_custom_event | conviva_video_events | event_name = 'conviva_video_events' AND unstruct_event_com_conviva_conviva_video_events.name = c3.sdk.custom_event | Activation |
| conviva_video_custom_event | conviva_video_events | event_name = 'conviva_video_events' AND unstruct_event_com_conviva_conviva_video_events.name = c3.video.custom_event | Activation |
| conviva_defined_error | conviva_application_error and conviva_network_request | event_name = 'conviva_network_request' AND responseStatusCode in range 500-510 OR event_name = 'conviva_application_error' AND platform = 'mob' | Metric Builder |
| app crash | conviva_application_error | event_name = 'conviva_application_error' AND platform = 'mob' | Trends and Activation |
| 5XX server error | conviva_network_request | event_name = 'conviva_network_request' AND responseStatusCode in range 500-510 | Trends and Activation |
| conviva_<element>_click | conviva_<element>_click |
Mapped directly. Note: <element> can be any UI element (such as button, link, radio_button, checkbox, and div). |
Trends and Activation |
Activating Data Steps
DPI data activation enables you to map new events and create metrics to efficiently explore and manage the current application events for enhanced insights and do data analysis for more complex scenarios.
Mapping New Event
-
Map events as DPI trend drill-down entities to enable deeper analysis using dimensional drill-down.
-
Map events to create customized metrics.
| Perform These Tasks: | View Image: |
|---|---|
Learn more: Map New Event |
![]() |
Setting Collection Rules for Network Requests
Set collection rules for conviva_network_request events. When the rules are configured, the Conviva sensor will collect events that match these rules. You can then select the collected events as raw data for mapping if necessary.
| Perform These Tasks: | View Image: |
|---|---|
Learn more: Configure Network Request |
Next Step: Build Experience Metrics




