Time Granularity
The Trends page, including Diagnostics and Compare, supports enhanced granularity levels, such as:
-
1 min, 5 min, 15 min, 30 mins and 1 day for 1-hour intervals
-
1 hour, 6 hours, 12 hours, 1 day, and 7 days for 30-day intervals
Note: The new granularities of 5 min, 15 min, 30 mins, 6 hours, 12 hours, and 7 days give you more granularity options for viewing data behaviors in different time slices for further analysis.
For detailed granularity support, see the table Data Granularity.
The new granularity drop-down next to the time picker allows you to select the granularity level for the current display.
You can select different time granularities for the time period to get a comprehensive view of the timeline. For Example, you can view yesterday’s data with an ‘Hour’ granularity instead of 1 minute granularity , additionally three months data with a 30 day granularity instead of 1 day granularity.
The following example for Concurrent Plays shows the granularities for - Yesterday - 1 min and Yesterday - 1 hour.
Yesterday - 1 min
Yesterday - 1 hour
Time Granularity - Persistence
The changes to the date range and granularity persist in Trends upon navigating to other pages in the same session.
For example, if you are in Trends and change the date range to Yesterday and granularity to 30 mins, navigate to Overview and come back to Trends, the date range and granularity persists as Yesterday and 30 mins.
When you log out and log in, Trends displays the default 6-hour date range and granularity of 1 minute, or the previously selected granularity of 5 minutes, 15 minutes, 30 minutes, and 1 hour.
Data Granularity
Interval |
Granularity Options |
Data history (Within this time range) | Default Granularity |
---|---|---|---|
1 Hour | 1 min, 5 min, 15 mins, 30 mins | 1,5,15,30, minute data intervals up to 24 hours within the last 30 days. | 1 min |
6 Hour | 1 min, 5 min, 15 mins, 30 mins, 1 hour | 1,5,15,30, minute data intervals up to 24 hours within the last 30 days. | 1 min |
Last 24 Hours | 1 min, 5 min, 15 mins, 30 mins, 1 hour | N/A | 1 min |
Last Week | 1 hour, 6 hours, 12 hours, 1 day | N/A | 1 hour |
Last Month | 1 hour, 6 hours, 12 hours, 1 day, 7 days | N/A | 1 hour |
Last 7 Days | 1 hour, 6 hours, 12 hours, 1 day | N/A | 1 hour |
Last 30 Days | 1 hour, 6 hours, 12 hours, 1 day, 7 days | N/A | 1 hour |
Last 90 Days | 1 day, 7 days, 30 days | N/A | 1 day |
Last 1 Year | 1 day, 7 days, 30 days | N/A | 1 day |
This Month | 1 hour, 6 hours, 12 hours, 1 day, 7 days | N/A | 1 hour |
Today | 1 min, 5 min, 15 mins, 30 mins, 1 hour | N/A | 1 min |
Yesterday | 1 min, 5 min, 15 mins, 30 mins, 1 hour | N/A | 1 min |
Custom Ranges (Granularity is available up to the specified time range). | |||
Up to 1 Hour
|
1 min, 5 min, 15 mins, 30 mins |
1,5,15,30, minute data intervals up to 24 hours within the last 30 days. | 1 min |
1 hour | Hourly data intervals for up to any period greater than 30 days and within the last 13 months. | 1 hour | |
> 1 Hour to 6 Hours | 1 min, 5 min, 15 mins, 30 mins, 1 hour | 1,5,15,30, minute data intervals up to 24 hours within the last 30 days. | 1 min |
1 hour | Hourly data intervals for up to any period greater than 30 days and within the last 13 months. | 1 hour | |
> 6 Hours to 12 Hours | 1 min, 5 min, 15 mins, 30 mins, 1 hour | 1,5,15,30, minute data intervals up to 24 hours within the last 30 days. | 1 min |
1 hour, 6 hour | Hourly data intervals for up to any period greater than 30 days and within the last 13 months. | 1 hour | |
> 12 Hours to 1 Day | 1 min, 5 min, 15 mins, 30 mins, 1 hour | 1,5,15,30, minute data intervals up to 24 hours within the last 30 days. | 1 min |
1 hour, 6 hour, 12 hour | Hourly data intervals for up to any period greater than 30 days and within the last 13 months. | 1 hour | |
> 1 Day to 7 Days | 1 hour, 6 hours, 12 hours, 1 day | Hourly data intervals within the last 13 months. | 1 min |
> 7 Days to 30 Days | 1 hour, 6 hours, 12 hours, 1 day, 7 days | Hourly data intervals within the last 13 months. | 1 hour |
> 30 Days to 90 Days | 1 day, 7 days, 30 days | 1- day data intervals within the last 13 months. | 1 day |
> 90 Days to 1 Year | 1 day, 7 days, 30 days | 1- day data intervals within the last 13 months. | 1 day |
For more metric definitions, see the Metric Dictionary.
Time Granularity Time Granularity Time Granularity Data Granularity Data Granularity